春季万物生发,怎样让孩子长高呢?
首先,专家认为2岁时孩子身高应在88厘米左右,之后每年身高应增长5-7cm,如果低于5cm者表示生长速度下降。青春期孩子的身高每年应增长10厘米左右,女孩平均每年增长6-10厘米,男孩平均每年增长7-12厘米。因此,如果严重不符合标准,则应该去医院看医生,检测骨龄等。
其次,要注意孩子的睡眠。生长激素分泌最重要的小高峰在晚上11点至凌晨2点期间深度睡眠的状态下。故应该让孩子养成九点半左右就睡觉的好习惯。
然后,要注意孩子的饮食。正常饮食的孩子身体所需的营养元素,是可以通过日常饮食获得的。不偏食、不挑食、多样、适量能让孩子营养均衡。家长在三餐搭配时多变化,摄食的食物种类丰富,就不担心生长所需营养素的缺乏。要注意摄取蛋白质、维生素、纤维素和矿物质,适量吃鸡蛋及肉类,多吃新鲜蔬菜。同时要注意,限制孩子吃高热量食物及少喝含糖饮料,配合规律的运动,避免出现“横向发展”(肥胖)的问题。
最后,要知道户外运动很重要,运动可以刺激生长激素的分泌,多晒太阳预防缺钙,促进生长发育。适宜长高的活动举例如下:悬垂、跳跃、跳绳、跳皮筋、踢毽、体操、球类活动等。
附:可以上网搜索《中国7岁以下儿童生长发育参照标准》参考。
表1 7岁以下男童身高(长)标准值(cm)
年龄 | 月龄 | -3SD | -2SD | -1SD | 中位数 | +1SD | +2SD | +3SD |
出生 | 0 | 45.2 | 46.9 | 48.6 | 50.4 | 52.2 | 54.0 | 55.8 |
1 | 48.7 | 50.7 | 52.7 | 54.8 | 56.9 | 59.0 | 61.2 | |
2 | 52.2 | 54.3 | 56.5 | 58.7 | 61.0 | 63.3 | 65.7 | |
3 | 55.3 | 57.5 | 59.7 | 62.0 | 64.3 | 66.6 | 69.0 | |
4 | 57.9 | 60.1 | 62.3 | 64.6 | 66.9 | 69.3 | 71.7 | |
5 | 59.9 | 62.1 | 64.4 | 66.7 | 69.1 | 71.5 | 73.9 | |
6 | 61.4 | 63.7 | 66.0 | 68.4 | 70.8 | 73.3 | 75.8 | |
7 | 62.7 | 65.0 | 67.4 | 69.8 | 72.3 | 74.8 | 77.4 | |
8 | 63.9 | 66.3 | 68.7 | 71.2 | 73.7 | 76.3 | 78.9 | |
9 | 65.2 | 67.6 | 70.1 | 72.6 | 75.2 | 77.8 | 80.5 | |
10 | 66.4 | 68.9 | 71.4 | 74.0 | 76.6 | 79.3 | 82.1 | |
11 | 67.5 | 70.1 | 72.7 | 75.3 | 78.0 | 80.8 | 83.6 | |
1岁 | 12 | 68.6 | 71.2 | 73.8 | 76.5 | 79.3 | 82.1 | 85.0 |
15 | 71.2 | 74.0 | 76.9 | 79.8 | 82.8 | 85.8 | 88.9 | |
18 | 73.6 | 76.6 | 79.6 | 82.7 | 85.8 | 89.1 | 92.4 | |
21 | 76.0 | 79.1 | 82.3 | 85.6 | 89.0 | 92.4 | 95.9 | |
2岁 | 24 | 78.3 | 81.6 | 85.1 | 88.5 | 92.1 | 95.8 | 99.5 |
27 | 80.5 | 83.9 | 87.5 | 91.1 | 94.8 | 98.6 | 102.5 | |
30 | 82.4 | 85.9 | 89.6 | 93.3 | 97.1 | 101.0 | 105.0 | |
33 | 84.4 | 88.0 | 91.6 | 95.4 | 99.3 | 103.2 | 107.2 | |
3岁 | 36 | 86.3 | 90.0 | 93.7 | 97.5 | 101.4 | 105.3 | 109.4 |
39 | 87.5 | 91.2 | 94.9 | 98.8 | 102.7 | 106.7 | 110.7 | |
42 | 89.3 | 93.0 | 96.7 | 100.6 | 104.5 | 108.6 | 112.7 | |
45 | 90.9 | 94.6 | 98.5 | 102.4 | 106.4 | 110.4 | 114.6 | |
4岁 | 48 | 92.5 | 96.3 | 100.2 | 104.1 | 108.2 | 112.3 | 116.5 |
51 | 94.0 | 97.9 | 101.9 | 105.9 | 110.0 | 114.2 | 118.5 | |
54 | 95.6 | 99.5 | 103.6 | 107.7 | 111.9 | 116.2 | 120.6 | |
57 | 97.1 | 101.1 | 105.3 | 109.5 | 113.8 | 118.2 | 122.6 | |
5岁 | 60 | 98.7 | 102.8 | 107.0 | 111.3 | 115.7 | 120.1 | 124.7 |
63 | 100.2 | 104.4 | 108.7 | 113.0 | 117.5 | 122.0 | 126.7 | |
66 | 101.6 | 105.9 | 110.2 | 114.7 | 119.2 | 123.8 | 128.6 | |
69 | 103.0 | 107.3 | 111.7 | 116.3 | 120.9 | 125.6 | 130.4 | |
6岁 | 72 | 104.1 | 108.6 | 113.1 | 117.7 | 122.4 | 127.2 | 132.1 |
75 | 105.3 | 109.8 | 114.4 | 119.2 | 124.0 | 128.8 | 133.8 | |
78 | 106.5 | 111.1 | 115.8 | 120.7 | 125.6 | 130.5 | 135.6 | |
81 | 107.9 | 112.6 | 117.4 | 122.3 | 127.3 | 132.4 | 137.6 |
表2 7岁以下女童身高(长)标准值(cm)
年龄 | 月龄 | -3SD | -2SD | -1SD | 中位数 | +1SD | +2SD | +3SD |
出生 | 0 | 44.7 | 46.4 | 48.0 | 49.7 | 51.4 | 53.2 | 55.0 |
1 | 47.9 | 49.8 | 51.7 | 53.7 | 55.7 | 57.8 | 59.9 | |
2 | 51.1 | 53.2 | 55.3 | 57.4 | 59.6 | 61.8 | 64.1 | |
3 | 54.2 | 56.3 | 58.4 | 60.6 | 62.8 | 65.1 | 67.5 | |
4 | 56.7 | 58.8 | 61.0 | 63.1 | 65.4 | 67.7 | 70.0 | |
5 | 58.6 | 60.8 | 62.9 | 65.2 | 67.4 | 69.8 | 72.1 | |
6 | 60.1 | 62.3 | 64.5 | 66.8 | 69.1 | 71.5 | 74.0 | |
7 | 61.3 | 63.6 | 65.9 | 68.2 | 70.6 | 73.1 | 75.6 | |
8 | 62.5 | 64.8 | 67.2 | 69.6 | 72.1 | 74.7 | 77.3 | |
9 | 63.7 | 66.1 | 68.5 | 71.0 | 73.6 | 76.2 | 78.9 | |
10 | 64.9 | 67.3 | 69.8 | 72.4 | 75.0 | 77.7 | 80.5 | |
11 | 66.1 | 68.6 | 71.1 | 73.7 | 76.4 | 79.2 | 82.0 | |
1岁 | 12 | 67.2 | 69.7 | 72.3 | 75.0 | 77.7 | 80.5 | 83.4 |
15 | 70.2 | 72.9 | 75.6 | 78.5 | 81.4 | 84.3 | 87.4 | |
18 | 72.8 | 75.6 | 78.5 | 81.5 | 84.6 | 87.7 | 91.0 | |
21 | 75.1 | 78.1 | 81.2 | 84.4 | 87.7 | 91.1 | 94.5 | |
2岁 | 24 | 77.3 | 80.5 | 83.8 | 87.2 | 90.7 | 94.3 | 98.0 |
27 | 79.3 | 82.7 | 86.2 | 89.8 | 93.5 | 97.3 | 101.2 | |
30 | 81.4 | 84.8 | 88.4 | 92.1 | 95.9 | 99.8 | 103.8 | |
33 | 83.4 | 86.9 | 90.5 | 94.3 | 98.1 | 102.0 | 106.1 | |
3岁 | 36 | 85.4 | 88.9 | 92.5 | 96.3 | 100.1 | 104.1 | 108.1 |
39 | 86.6 | 90.1 | 93.8 | 97.5 | 101.4 | 105.4 | 109.4 | |
42 | 88.4 | 91.9 | 95.6 | 99.4 | 103.3 | 107.2 | 111.3 | |
45 | 90.1 | 93.7 | 97.4 | 101.2 | 105.1 | 109.2 | 113.3 | |
4岁 | 48 | 91.7 | 95.4 | 99.2 | 103.1 | 107.0 | 111.1 | 115.3 |
51 | 93.2 | 97.0 | 100.9 | 104.9 | 109.0 | 113.1 | 117.4 | |
54 | 94.8 | 98.7 | 102.7 | 106.7 | 110.9 | 115.2 | 119.5 | |
57 | 96.4 | 100.3 | 104.4 | 108.5 | 112.8 | 117.1 | 121.6 | |
5岁 | 60 | 97.8 | 101.8 | 106.0 | 110.2 | 114.5 | 118.9 | 123.4 |
63 | 99.3 | 103.4 | 107.6 | 111.9 | 116.2 | 120.7 | 125.3 | |
66 | 100.7 | 104.9 | 109.2 | 113.5 | 118.0 | 122.6 | 127.2 | |
69 | 102.0 | 106.3 | 110.7 | 115.2 | 119.7 | 124.4 | 129.1 | |
6岁 | 72 | 103.2 | 107.6 | 112.0 | 116.6 | 121.2 | 126.0 | 130.8 |
75 | 104.4 | 108.8 | 113.4 | 118.0 | 122.7 | 127.6 | 132.5 | |
78 | 105.5 | 110.1 | 114.7 | 119.4 | 124.3 | 129.2 | 134.2 | |
81 | 106.7 | 111.4 | 116.1 | 121.0 | 125.9 | 130.9 | 136.1 |
注:表中3岁前为身长,3岁及3岁后为身高。